Spezifikationen
Acer Aspire One A110L
| Nr. | LU.S020A.067 | LU.S030A.074 | LU.S130A.090 |
|---|---|---|---|
| Farbe | weiß | blau | braun |
| Prozessor | Intel Atom N270 (1,6 GHz) | ||
| Chipsatz | Intel 945GSE | ||
| Hauptspeicher | 512 MB DDR2-533 PC2-4200 SO-DIMM (onboard) | ||
| Festplatte | 8 GB SSD | ||
| Grafikkarte | Intel Graphics Media Accelerator 950, shared VRAM, VGA | ||
| Display | 8,9" WSVGA CrystalBrite LED Backlight TFT Display (glänzend) | ||
| Auflösung | 1.024 x 600 Pixel Widescreen | ||
| Sound |
|
||
| Kommunikation |
|
||
| Schnittstellen |
|
||
| Kartenleser |
|
||
| Eingabekomponenten |
|
||
| Akku | Lithium-Ionen, 3 Zellen (bis zu 3 Stunden Akkulaufzeit) | ||
| Betriebssystem | Linpus Linux Lite | ||
| Abmessungen (B x H x T) | 248 x 30-33 x 171 mm | ||
| Gewicht | 950 g | ||
| Lieferumfang | Notebook, Akku, Netzteil mit Netzkabel | ||
| Herstellergarantie | 12 Monate Bring-In Service | ||
| Preis | ca. 249,- € | ||
Acer Aspire One A110X
| Nr. | LU.S320B.002 |
|---|---|
| Farbe | schwarz |
| Prozessor | Intel Atom N270 (1,6 GHz) |
| Chipsatz | Intel 945GSE |
| Hauptspeicher |
|
| Festplatte | 16 GB SSD |
| Grafikkarte | Intel Graphics Media Accelerator 950, shared VRAM, VGA |
| Display | 8,9" WSVGA CrystalBrite LED Backlight TFT Display (glänzend) |
| Auflösung | 1.024 x 600 Pixel Widescreen |
| Sound |
|
| Kommunikation |
|
| Schnittstellen |
|
| Kartenleser |
|
| Eingabekomponenten |
|
| Akku | Lithium-Ionen, 6 Zellen (bis zu 7 Stunden Akkulaufzeit) |
| Betriebssystem | Microsoft Windows XP Home |
| Abmessungen (B x H x T) | 24,8 x 17,1 x 3,6 cm |
| Gewicht | 1.200 g |
| Lieferumfang | Notebook, Akku, Netzteil mit Netzkabel |
| Herstellergarantie | 12 Monate Bring-In Service |
| Preis | ca. 399,- € |
Acer Aspire One A150L
| Nr. | LU.S040A.048 | LU.S050A.050 | LU.S360A.094 |
|---|---|---|---|
| Farbe | weiß | blau | braun |
| Prozessor | Intel Atom N270 (1,6 GHz) | ||
| Chipsatz | Intel 945GSE | ||
| Hauptspeicher |
|
||
| Festplatte | 120 GB S-ATA 5.400 U/min 2,5 Zoll | ||
| Grafikkarte | Intel Graphics Media Accelerator 950, shared VRAM, VGA | ||
| Display | 8,9" WSVGA CrystalBrite LED Backlight TFT Display (glänzend) | ||
| Auflösung | 1.024 x 600 Pixel Widescreen | ||
| Sound |
|
||
| Kommunikation |
|
||
| Schnittstellen |
|
||
| Kartenleser |
|
||
| Eingabekomponenten |
|
||
| Akku | Lithium-Ionen, 3 Zellen (bis zu 3 Stunden Akkulaufzeit) | ||
| Betriebssystem | Linpus Linux Lite | ||
| Abmessungen (B x H x T) | 248 x 30-33 x 171 mm | ||
| Gewicht | 1.100 g | ||
| Lieferumfang | Notebook, Akku, Netzteil mit Netzkabel | ||
| Herstellergarantie | 12 Monate Bring-In Service | ||
| Preis | ca. 349,- € | ||
Acer Aspire One A150X
| Nr. | LU.S040B.078 | LU.S050B.080 | LU.S360B.044 |
|---|---|---|---|
| Farbe | weiß | blau | braun |
| Prozessor | Intel Atom N270 (1,6 GHz) | ||
| Chipsatz | Intel 945GSE | ||
| Hauptspeicher |
|
||
| Festplatte | 120 GB S-ATA 5.400 U/min 2,5 Zoll | ||
| Grafikkarte | Intel Graphics Media Accelerator 950, shared VRAM, VGA | ||
| Display | 8,9" WSVGA CrystalBrite LED Backlight TFT Display (glänzend) | ||
| Auflösung | 1.024 x 600 Pixel Widescreen | ||
| Sound |
|
||
| Kommunikation |
|
||
| Schnittstellen |
|
||
| Kartenleser |
|
||
| Eingabekomponenten |
|
||
| Akku | Lithium-Ionen, 3 Zellen (bis zu 3 Stunden Akkulaufzeit) | ||
| Betriebssystem | Microsoft Windows XP Home | ||
| Abmessungen (B x H x T) | 248 x 30-33 x 171 mm | ||
| Gewicht | 1.100 g | ||
| Lieferumfang | Notebook, Akku, Netzteil mit Netzkabel, SlipCase (Schutzhülle) | ||
| Herstellergarantie | 12 Monate Bring-In Service | ||
| Preis | ca. 359,- € | ||